Type 2 organization · NPI 1194672592
CHILDSERVE SPECIALTY HOSPITAL, INC.
2081P0010X · JOHNSTON, IA
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 2081P0010X | 2081P0010X | Primary |
| 101YM0800X | 101YM0800X | Additional |
| 103G00000X | 103G00000X | Additional |
| 103K00000X | 103K00000X | Additional |
| 103T00000X | 103T00000X | Additional |
| 1041C0700X | 1041C0700X | Additional |
| 133V00000X | 133V00000X | Additional |
| 207Q00000X | 207Q00000X | Additional |
| 207X00000X | 207X00000X | Additional |
| 207Y00000X | 207Y00000X | Additional |
| 2080P0214X | 2080P0214X | Additional |
| 208100000X | 208100000X | Additional |
| 2084N0400X | 2084N0400X | Additional |
| 2084P0804X | 2084P0804X | Additional |
| 251S00000X | 251S00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s