Type 2 organization · NPI 1548080369
CLEAR PEAKE GROUP CONSULTING LLC
253Z00000X · HOPEWELL, VA
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 253Z00000X | 253Z00000X | Primary |
| 104100000X | 104100000X | Additional |
| 163W00000X | 163W00000X | Additional |
| 164W00000X | 164W00000X | Additional |
| 171M00000X | 171M00000X | Additional |
| 225CA2500X | 225CA2500X | Additional |
| 332B00000X | 332B00000X | Additional |
| 343900000X | 343900000X | Additional |
| 364SH0200X | 364SH0200X | Additional |
| 372600000X | 372600000X | Additional |
| 3747P1801X | 3747P1801X | Additional |
| 376J00000X | 376J00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s