Type 2 organization · NPI 1467254235
EVERGREEN HEALTH CARE & GROUP HOME LLC
253Z00000X · MORROW, GA
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 253Z00000X | 253Z00000X | Primary |
| 251E00000X | 251E00000X | Additional |
| 251J00000X | 251J00000X | Additional |
| 251S00000X | 251S00000X | Additional |
| 261QM0801X | 261QM0801X | Additional |
| 261QM0855X | 261QM0855X | Additional |
| 310400000X | 310400000X | Additional |
| 314000000X | 314000000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s