Type 2 organization · NPI 1003619859
MEDTEX INFUSION THERAPY LLC
207R00000X · IRVING, TX
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 207R00000X | 207R00000X | Primary |
| 163W00000X | 163W00000X | Additional |
| 163WI0500X | 163WI0500X | Additional |
| 1835C0207X | 1835C0207X | Additional |
| 1835P0018X | 1835P0018X | Additional |
| 207Q00000X | 207Q00000X | Additional |
| 251F00000X | 251F00000X | Additional |
| 332B00000X | 332B00000X | Additional |
| 332BC3200X | 332BC3200X | Additional |
| 3336C0002X | 3336C0002X | Additional |
| 3336S0011X | 3336S0011X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s