Type 2 organization · NPI 1063218352
SAGE CLINICAL SERVICES
1041C0700X · LIVINGSTON, MT
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 1041C0700X | 1041C0700X | Primary |
| 101Y00000X | 101Y00000X | Additional |
| 101YA0400X | 101YA0400X | Additional |
| 101YP2500X | 101YP2500X | Additional |
| 106H00000X | 106H00000X | Additional |
| 171M00000X | 171M00000X | Additional |
| 251B00000X | 251B00000X | Additional |
| 251S00000X | 251S00000X | Additional |
| 261QM0801X | 261QM0801X | Additional |
| 261QM0850X | 261QM0850X | Additional |
| 261QM0855X | 261QM0855X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s