Type 2 organization · NPI 1427295468
TEXAS HEALTH CARE MOBILE IMAGING
261QR0200X · WESLACO, TX
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 261QR0200X | 261QR0200X | Primary |
| 246XC2903X | 246XC2903X | Additional |
| 246XS1301X | 246XS1301X | Additional |
| 247100000X | 247100000X | Additional |
| 2471C3401X | 2471C3401X | Additional |
| 2471C3402X | 2471C3402X | Additional |
| 2471M1202X | 2471M1202X | Additional |
| 2471N0900X | 2471N0900X | Additional |
| 2471S1302X | 2471S1302X | Additional |
| 2471V0105X | 2471V0105X | Additional |
| 2471V0106X | 2471V0106X | Additional |
| 261QM1300X | 261QM1300X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s