Type 1 individualNPI 1487014205
MANON ELLSWORTH MS, MFT, LPC
101YP2500X · HAMILTON, MO
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 101YP2500X | 101YP2500X | Primary |
| 101Y00000X | 101Y00000X | Additional |
| 101YA0400X | 101YA0400X | Additional |
| 101YM0800X | 101YM0800X | Additional |
| 103T00000X | 103T00000X | Additional |
| 103TB0200X | 103TB0200X | Additional |
| 103TC0700X | 103TC0700X | Additional |
| 103TC1900X | 103TC1900X | Additional |
| 103TC1900X | 103TC1900X | Additional |
| 103TC2200X | 103TC2200X | Additional |
| 103TF0000X | 103TF0000X | Additional |
| 103TP2701X | 103TP2701X | Additional |
| 106H00000X | 106H00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s